<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marketing Communications</title>
	<atom:link href="http://www.marketingcommunicationsblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingcommunicationsblog.com</link>
	<description>Tools To Help Build Your Business Image</description>
	<lastBuildDate>Mon, 17 Oct 2011 22:12:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Marketing Communication Objectives by 8 Rules of Keeping your Marketing Communications Integrated</title>
		<link>http://www.marketingcommunicationsblog.com/marketing-communication-objectives/comment-page-1#comment-296</link>
		<dc:creator>8 Rules of Keeping your Marketing Communications Integrated</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=217#comment-296</guid>
		<description>[...] very clear in your communication objectives and your positioning statement. Make certain that these are written down and that you have complete [...]</description>
		<content:encoded><![CDATA[<p>[...] very clear in your communication objectives and your positioning statement. Make certain that these are written down and that you have complete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Qualities of a Good Headline by Alyn</title>
		<link>http://www.marketingcommunicationsblog.com/four-qualities-of-a-good-headline/comment-page-1#comment-131</link>
		<dc:creator>Alyn</dc:creator>
		<pubDate>Fri, 19 Aug 2011 04:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=121#comment-131</guid>
		<description>I&#039;m glad you found this post useful. I will be adding more on headlines in the future.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found this post useful. I will be adding more on headlines in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Qualities of a Good Headline by David Grier</title>
		<link>http://www.marketingcommunicationsblog.com/four-qualities-of-a-good-headline/comment-page-1#comment-130</link>
		<dc:creator>David Grier</dc:creator>
		<pubDate>Fri, 19 Aug 2011 03:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=121#comment-130</guid>
		<description>Hey, thanks for this. I was writing a report on advertising and came across your blog on headlines. Perfect timing and very useful! Thanks!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for this. I was writing a report on advertising and came across your blog on headlines. Perfect timing and very useful! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contribute by Redesign of Marketing Communications Blog</title>
		<link>http://www.marketingcommunicationsblog.com/contribute/comment-page-1#comment-109</link>
		<dc:creator>Redesign of Marketing Communications Blog</dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?page_id=391#comment-109</guid>
		<description>[...] Contribute [...]</description>
		<content:encoded><![CDATA[<p>[...] Contribute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tips on Writing Effective Newsletters Articles by Podcast &#8211; !0 Tips on Writing Effective Newsletter Articles.</title>
		<link>http://www.marketingcommunicationsblog.com/10-tips-on-writing-effective-newsletters-articles/comment-page-1#comment-107</link>
		<dc:creator>Podcast &#8211; !0 Tips on Writing Effective Newsletter Articles.</dc:creator>
		<pubDate>Sat, 13 Aug 2011 07:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=188#comment-107</guid>
		<description>[...] You can read the original article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read the original article here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversion Chart for Designers and Marketers by Alyn</title>
		<link>http://www.marketingcommunicationsblog.com/conversion-chart-for-designers-and-marketers/comment-page-1#comment-105</link>
		<dc:creator>Alyn</dc:creator>
		<pubDate>Tue, 25 Jan 2011 17:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=342#comment-105</guid>
		<description>Hi Krisbel! Thanks for the comment. If you&#039;re looking to get into graphic design and marketing, your best bet is to find a college or university which has an IMC program. That is, an Integrated Marketing Communications program. More and More colleges are offering this type of program as it blends both marketing and graphic design into one discipline. 

On the other hand, if the colleges close to you do not offer an IMC program, you may want to do a duel major; one in graphic design and the other in marketing. Or major in one and minor in the other. 

Hope this helps. If you have any more questions, feel free to send me an email using the contact page.</description>
		<content:encoded><![CDATA[<p>Hi Krisbel! Thanks for the comment. If you&#8217;re looking to get into graphic design and marketing, your best bet is to find a college or university which has an IMC program. That is, an Integrated Marketing Communications program. More and More colleges are offering this type of program as it blends both marketing and graphic design into one discipline. </p>
<p>On the other hand, if the colleges close to you do not offer an IMC program, you may want to do a duel major; one in graphic design and the other in marketing. Or major in one and minor in the other. </p>
<p>Hope this helps. If you have any more questions, feel free to send me an email using the contact page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversion Chart for Designers and Marketers by Krisbel Guerrero</title>
		<link>http://www.marketingcommunicationsblog.com/conversion-chart-for-designers-and-marketers/comment-page-1#comment-104</link>
		<dc:creator>Krisbel Guerrero</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=342#comment-104</guid>
		<description>Well Im a senior at at MyersPark High School and i want to major in graphic marketing is ther any suggestion that somebody can recommend me so i can be  able to accomplish my goal ... i understand that most collages don&#039;t have the class i need to get my degree in this specific subject but i would deeply appreciate if you can help.</description>
		<content:encoded><![CDATA[<p>Well Im a senior at at MyersPark High School and i want to major in graphic marketing is ther any suggestion that somebody can recommend me so i can be  able to accomplish my goal &#8230; i understand that most collages don&#8217;t have the class i need to get my degree in this specific subject but i would deeply appreciate if you can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Communication Objectives by Alyn</title>
		<link>http://www.marketingcommunicationsblog.com/marketing-communication-objectives/comment-page-1#comment-80</link>
		<dc:creator>Alyn</dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=217#comment-80</guid>
		<description>Hannah, thanks for the comment. I&#039;ve been a bit absent from this blog as my focus has been elsewhere in my career. However, I will be back on track after the holidays and New Year.

I&#039;ve had a bit of response to this particular post on MarComm Objectives and I would like to revisit the topic and will answer yours and Gillian&#039;s comments.</description>
		<content:encoded><![CDATA[<p>Hannah, thanks for the comment. I&#8217;ve been a bit absent from this blog as my focus has been elsewhere in my career. However, I will be back on track after the holidays and New Year.</p>
<p>I&#8217;ve had a bit of response to this particular post on MarComm Objectives and I would like to revisit the topic and will answer yours and Gillian&#8217;s comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Communication Objectives by Hannah</title>
		<link>http://www.marketingcommunicationsblog.com/marketing-communication-objectives/comment-page-1#comment-79</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Tue, 21 Dec 2010 10:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=217#comment-79</guid>
		<description>I agree with Gillian, it is extremely difficult to write a communications plan when your company dosen&#039;t communicate their strategy or like the idea of marketing but do not wholly support it, arguably a cultural issue but impossible to change when you are expected to fit in to the organisation as is.</description>
		<content:encoded><![CDATA[<p>I agree with Gillian, it is extremely difficult to write a communications plan when your company dosen&#8217;t communicate their strategy or like the idea of marketing but do not wholly support it, arguably a cultural issue but impossible to change when you are expected to fit in to the organisation as is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Communication Objectives by tommy Knowles</title>
		<link>http://www.marketingcommunicationsblog.com/marketing-communication-objectives/comment-page-1#comment-49</link>
		<dc:creator>tommy Knowles</dc:creator>
		<pubDate>Thu, 04 Nov 2010 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=217#comment-49</guid>
		<description>I thought it was really good. I can now explain my objectives in my communication plan thanks</description>
		<content:encoded><![CDATA[<p>I thought it was really good. I can now explain my objectives in my communication plan thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

