<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Communications &#187; MarComm Strategy</title>
	<atom:link href="http://www.marketingcommunicationsblog.com/category/marketing-communication-strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingcommunicationsblog.com</link>
	<description>Tools To Help Build Your Business Image</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 Rules for Keeping your Marketing Communications Integrated</title>
		<link>http://www.marketingcommunicationsblog.com/8-rules-for-keeping-your-marketing-communications-integrated</link>
		<comments>http://www.marketingcommunicationsblog.com/8-rules-for-keeping-your-marketing-communications-integrated#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:12:34 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[integrated marketing communications]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=643</guid>
		<description><![CDATA[This weeks article from the Marketing Communications Blog focuses on Integrated Marketing Communications and how to ensure success with your IMC plan.]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/8-rules-for-keeping-your-marketing-communications-integrated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Marketing Communications Lessons From A Yard Sale</title>
		<link>http://www.marketingcommunicationsblog.com/take-your-marketing-communications-lessons-from-a-yard-sale</link>
		<comments>http://www.marketingcommunicationsblog.com/take-your-marketing-communications-lessons-from-a-yard-sale#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:24:01 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=586</guid>
		<description><![CDATA[We can all look at yard sales in order to improve our marketing communications. This post outlines several tips on how local businesses can incorporate the simplistic marketing communication strategies a yard sale uses to generate business.]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/take-your-marketing-communications-lessons-from-a-yard-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your Direct Mail Noticed by your Customers</title>
		<link>http://www.marketingcommunicationsblog.com/getting-your-direct-mail-noticed-by-your-customers</link>
		<comments>http://www.marketingcommunicationsblog.com/getting-your-direct-mail-noticed-by-your-customers#comments</comments>
		<pubDate>Sat, 20 Aug 2011 05:47:35 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[postcards]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=154</guid>
		<description><![CDATA[Sending out Direct Mail? Here are some stats from the U.S. Post Office on Direct Mail delivery in the U.S.]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/getting-your-direct-mail-noticed-by-your-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Killer Tips That Will Dramatically Improve Your Marketing Brochure (And its Design Process):</title>
		<link>http://www.marketingcommunicationsblog.com/8-killer-tips-that-will-dramatically-improve-your-marketing-brochure-and-the-design-process</link>
		<comments>http://www.marketingcommunicationsblog.com/8-killer-tips-that-will-dramatically-improve-your-marketing-brochure-and-the-design-process#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:03:15 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=475</guid>
		<description><![CDATA[While online marketing is integral to any marketing mix, the printed brochure is still king and alive &#038; kicking when it comes to marketing collateral. In this blog, Alyn Stafford discusses 8 Killer Tips That Will Dramatically Improve Your Marketing Brochure (And the Design Process).]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/8-killer-tips-that-will-dramatically-improve-your-marketing-brochure-and-the-design-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Unconventional Marketing Communication Strategies To Help Your Business Succeed</title>
		<link>http://www.marketingcommunicationsblog.com/6-unconventional-marketing-communication-objectives-you-need-to-succeed</link>
		<comments>http://www.marketingcommunicationsblog.com/6-unconventional-marketing-communication-objectives-you-need-to-succeed#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:00:03 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[communications plan]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[marketing communications objective]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=466</guid>
		<description><![CDATA[Most small to mid-sized companies look at marketing communications as their printed marketing collateral as well as their radio and local television advertising be it on television or the internet. However, they often fail to recognize that marketing communications runs deeper than the obvious. Here’s a list of six unconventional marketing communications strategies that should [...]]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/6-unconventional-marketing-communication-objectives-you-need-to-succeed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Chunking&#8221; to Get Readers to Remember Information in Your Marketing Collateral</title>
		<link>http://www.marketingcommunicationsblog.com/chunking-to-get-readers-to-remember-inforamtion-in-your-marketing-collateral</link>
		<comments>http://www.marketingcommunicationsblog.com/chunking-to-get-readers-to-remember-inforamtion-in-your-marketing-collateral#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:49:16 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[chunking]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing collateral]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=323</guid>
		<description><![CDATA[I’m going to try and simplify this article since it’s written with the non-designer in mind. At least for the most part, many of you reading this are in a marketing position, but perhaps are required to design your own marketing material. The purpose of this article is to explain a concept in psychology that [...]]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/chunking-to-get-readers-to-remember-inforamtion-in-your-marketing-collateral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design a Simple Brochure From Home</title>
		<link>http://www.marketingcommunicationsblog.com/how-to-design-a-simple-brochure-from-home</link>
		<comments>http://www.marketingcommunicationsblog.com/how-to-design-a-simple-brochure-from-home#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:13:03 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=297</guid>
		<description><![CDATA[Simple steps to designing your own business brochure from your home without the expense of costly designers.]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/how-to-design-a-simple-brochure-from-home/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colors in Your Direct Mail Pieces</title>
		<link>http://www.marketingcommunicationsblog.com/colors-in-your-direct-mail-pieces</link>
		<comments>http://www.marketingcommunicationsblog.com/colors-in-your-direct-mail-pieces#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:17:13 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[mail campaign]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[marketing pieces]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=238</guid>
		<description><![CDATA[Color can have an impact on your direct mail response rate. Learn the meaning of several colors used in direct mail marketing communications direct mail pieces.]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/colors-in-your-direct-mail-pieces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending Samples Can Increase Your Marketing Response Success Rate</title>
		<link>http://www.marketingcommunicationsblog.com/sending-samples-can-increase-your-marketing-response-success-rate</link>
		<comments>http://www.marketingcommunicationsblog.com/sending-samples-can-increase-your-marketing-response-success-rate#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:46:56 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=233</guid>
		<description><![CDATA[Have you ever received a direct mail piece and attached to it was a sample of the product the advertisement was offering? This is know as sample marketing. According to a recent study found in &#8220;Deliver&#8221; magazine and conducted by the Opinion Research Corp, sample marketing has a lot of clout when it comes to [...]]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/sending-samples-can-increase-your-marketing-response-success-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Communication Objectives</title>
		<link>http://www.marketingcommunicationsblog.com/marketing-communication-objectives</link>
		<comments>http://www.marketingcommunicationsblog.com/marketing-communication-objectives#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:25:03 +0000</pubDate>
		<dc:creator>Alyn</dc:creator>
				<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[MarComm Strategy]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[marketing communications objective]]></category>
		<category><![CDATA[marketing message]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.marketingcommunicationsblog.com/?p=217</guid>
		<description><![CDATA[Planning is everything when it comes to measuring your marketing success. If you fail to plan, it&#8217;s like a sailboat in the middle of the ocean without sails; you have no clue in which direction you will be sailing. This is why developing a marketing communications objective is paramount to your marketing success. What is [...]]]></description>
		<wfw:commentRss>http://www.marketingcommunicationsblog.com/marketing-communication-objectives/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

